Recent Updates
NAME | ALIAS | DESC | WHEN | ||
---|---|---|---|---|---|
Mike | |||||
Caitie | |||||
Karlyn | |||||
Nick | |||||
Ethan | |||||
Alesia | |||||
Julia | |||||
Ellie | |||||
Grace | |||||
Mare | |||||
Monroe County | County in the Finger Lakes region of New York, in the United States. The county is along Lake Ontario's southern shore. As of 2019, Monroe County's population was 741,770, a decrease since the 2010 census. Its county seat and largest city is the city of Rochester.
The county is named after James Monroe, the fifth President of the United States.[3] Monroe County is part of the Rochester, NY Metropolitan Statistical Area. |
||||
Marquette University | Private Jesuit research university in Milwaukee, Wisconsin. Established by the Society of Jesus as Marquette College on August 28, 1881, it was founded by John Martin Henni, the first Bishop of the diocese of Milwaukee, Wisconsin. | ||||
Alfonse | |||||
Frank Thomas | |||||
Florence R | |||||
Samuel Richard |